Beskrivning
Key Features
|
|



SPECIFICATIONS
| Frequency Response (±0.5dB) | 20Hz – 20kHz |
| DSP | 32-bit |
| A/D D/A Converter | 24-bit / 96 kHz |
| S/N Ratio | >110dB |
| Delay time range | 0-1000ms |
| Filter Types | Linkwitz-Riley, Bessel, Butterworth Up to 48dB/oct. |
| EQ | 6-band parametric / low shelf / high shelf |
| Memory | 30 save slots |
| Number of inputs | 2 |
| Number of outputs | 6 |
| Input connection | Balanced XLR |
| Output connection | Balanced XLR |
| PC connections | USB / 2 x RS485 |
| Net Weight | 3.6kg / 7.94lbs |
| Gross Weight | 4.6kg / 10.14lbs |
| Product Dimensions | 44 x 482 x 190mm |








