Beskrivning
Key Features
|
|
SPECIFICATIONS
System Type | Passive |
Configuration | Full Range |
Frequency Response (+/-3dB) | 130Hz – 17kHz |
Frequency Range (-10 dB) | 150Hz – 20kHz |
Sensitivity (2.83v/1m) | 97dB |
Calculated Maximum SPL @1m | 128dB |
System Rated Impedance | 8Ω |
Transducer | |
Size | 8 x 75mm / 3″ |
Voice-Coil Size | 33mm / 1.3″ |
Rated Impedance | 4Ω |
Power (re:AES2-2012) | 40W |
Nominal Coverage (H x V) | 160° x 30° |
Power | |
System Continuous Power | 300W |
System Programme Power | 600W |
System Peak Power | 1200W |
Input Connector | 1 x NL4 (speakON compatible) |
Hardware | Bracket (included) |
Enclosure | |
Enclosure Material | 12mm MDF |
Finish | Black or white |
Grille Material & Finish | 1.2mm steel, painted |
Dimensions – Unpacked | |
Height | 805mm / 32″ |
Width Front | 116mm / 4.6″ |
Width Rear | 85mm / 3.3″ |
Depth | 115mm / 4.5″ |
Dimensions – Packed | |
Height | 880mm / 34.5″ |
Width Front | 220mm / 8.7″ |
Width Rear | 220mm / 8.7″ |
Depth | 220mm / 8.7″ |
Weight | |
Net Weight (kg / lbs) | 5.6kg / 12.32lbs |
Gross Weight (kg / lbs) | 6.6kg / 14.2lbs |