Beskrivning
Key Features
|
|
SPECIFICATIONS
| Model Name | IMPACT 15L |
| System Type | Passive |
| Configuration | 2-way |
| Frequency Response (+/-3dB) | 50Hz – 18kHz |
| Frequency Range (-10dB) | 45Hz – 20kHz |
| Sensitivity (2.83v/1m) | 98dB |
| System Rated Impedance | 8Ω |
| Calculated Maximum SPL@1m | 130dB |
| Low Frequency Transducer | |
| Size | 381mm / 15″ |
| Voice coil size | 65mm / 2.5″ |
| Rated Impedance | 8Ω |
| LF Power (re:AES-2012) | 350w |
| HF Transducer | |
| HF Driver type | Compression driver |
| Voice coil size | 44mm / 1.75″ |
| Exit size | 25mm /1″ |
| Diaphragm Material | Titanium |
| Rated impedance | 8Ω |
| HF Power (re:AES2-2012) | 40w |
| Nominal Coverage (HxV) | 90° x 60° |
| Nominal Impedance | 8Ω |
| Power | |
| System Continuous Power | 350w |
| System Programme Power | 700w |
| System Peak Power | 1400w |
| Crossover Frequency | 2.2kHz |
| Hardware | 2 x NL4 (speakON compatible) + 1/4″ Jack combo |
| Dual-angle (0°/ 10°) 35mm pole socket | |
| 2 carry handles | |
| Enclosure | |
| Enclosure Material and finish | MDF |
| Colour Options | Black Rhino Rock paint |
| Grille Material & Finish | Steel |
| Dimensions – Unpacked | |
| Height | 680mm / 26.8″ |
| Width Front | 460mm / 18.1″ |
| Width rear | 249.6mm / 9.8″ |
| Depth | 450mm / 17.7″ |
| Dimensions – Packed | |
| Height | 759mm / 29.9″ |
| Width front | 535mm / 21.1″ |
| Width rear | 295mm / 11.6″ |
| Depth | 506mm / 19/9″ |
| Weight | |
| Net weight | 23.5kg / 51.7lbs |
| Gross weight | 26.6kg / 28.5lbs |
















