Beskrivning
Key Features
|
|
|
Eye candy movie from ProLight & Sound, 2018. Frankfurt
SPECIFICATIONS
Model name | EVO-X215 |
System type | Passive |
Configuration | Quasi 3-way |
Frequency Response (+/-3dB) | 40Hz-20kHz |
Frequency Range (-10dB) | 35Hz-20kHz |
Sensitivity (2.83v/1m) | 100dB |
System rated impedance | 4Ω |
Calculated Maximum SPL @1m | 135dB |
Low Frequency Transducer | |
Size | 381mm / 15″ |
Voice coil size | 64.26mm / 2.5″ |
Rated impedance | 8Ω |
LF Power (re:AES-2012) | 2 x 350w |
Hi Frequency Transducer | |
HF Driver type | Compression driver |
Voice coil size | 44.5mm / 1.75″ |
Exit size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated impedance | 8Ω |
HF Power (re:AES-2012) | 40w |
Nominal coverage | 90° x 60° |
Power | |
System continuous power | 700w |
System programme power | 1400w |
System peak power | 2800w |
Crossover Frequency | 2.3kHz |
Input connectors | 2 x NL4 (speakON Compatible) + 2 x 1/4″ Jacks |
Hardware | |
Pole mount | No |
Handles | 2 on sides |
Enclosure | |
Enclosure material | MDF |
Finish | Rhino rock paint |
Grille material and finish | 1.2mm Steel |
Dimensions – unpacked | |
Height | 1058mm / 41.65″ |
Width front | 502mm / 19.76″ |
Width rear | 330mm / 12.99″ |
Depth | 467mm / 18.39″ |
Dimensions – packed | |
Height | 1123mm / 44.21″ |
Width front | 564mm / 22.2″ |
Width rear | 362mm / 14.25″ |
Depth | 496mm / 19.53″ |
Weight | |
Net weight | 42.0kg / 92.4lbs |
Gross weight | 47.1kg / 103.61bs |