Beskrivning
Key Features
|
|
The coil size and electrical sensitivity of a loudspeaker transducer is critical to its performance. DVP-X loudspeakers now include our proprietary IRIS X design which delivers Increased coil Radius and Increased electrical Sensitivity. The radius of the coil ensures smooth heat dissipation during prolonged high volume use, while the increased electrical sensitivity ensures that the transducer converts as much electrical power into sound output as the laws of physics allow.
A hot transducer wastes energy, risks damage and distorts. IRIS X reduces this through improved heat dissipation and improved efficiency.
In real-world terms, IRIS X transducers deliver higher SPL with less distortion. They lead the market with specifications and are designed and built entirely within Wharfedale Pro.
Increased Radius Increased Sensitivity
SPECIFICATIONS
Model Name | DVP X12M |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/- 3dB) | 60-18kHz |
Frequency Range (-10dB) | 55-20kHz |
Sensitivity (2.83v/1m) | 98dB |
System Rated Impedance | 8Ω |
Calculated Maximum SPL @1m | 129dB |
Low Frequency Transducer | |
Size | 305mm / 12″ |
Voice coil size | 65mm / 2.5” |
Rated Impedance | 8Ω |
LF Power (re:AES-2012) | 300w |
HF Transducer | |
HF Driver Type | IRIS X Compression Driver |
Voice Coil Size | 44mm / 1.75″ |
Exit Size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 40w |
Nominal Coverage (H x V) | 90°x60° |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power | 300w |
System Programme Power | 600w |
System Peak Power | 1200w |
Crossover Frequency | 2.2kHz |
Hardware | 2 x NL4 (speakON compatible) + 1/4″ Jack combo |
_ | |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF / Highest grade Rhino Rock |
Colour Options | black paint |
Grille Material & Finish | Steel |
Dimensions – Unpacked | |
Height | 428mm / 16.9″ |
Width Front | 359mm / 14.1″ |
Width Rear | 359mm / 14.1″ |
Depth | 537mm / 21.1″ |
Dimensions – Packed | |
Height | 396mm / 15.6″ |
Width Front | 573mm / 22.6″ |
Width Rear | 573mm / 22.6″ |
Depth | 448mm / 17.6″ |
Weight | |
Net Weight | 17.4kg / 38.2lbs |
Gross Weight | 20.5kg / 45.1lbs |